England - Premier League | |||
March 10 | |||
FT | Bolton W. | 2 - 1 | Queens Park R. |
FT | Aston Villa | 1 - 0 | Fulham |
FT | Chelsea | 1 - 0 | Stoke C. |
FT | Sunderland | 1 - 0 | Liverpool |
FT | Wolverhampton W. | 0 - 2 | Blackburn R. |
FT | Everton | 1 - 0 | Tottenham H. |
England - League Championship | |||
March 10 | |||
FT | Coventry C. | 1 - 1 | Birmingham C. |
FT | Brighton & Hove A. | 2 - 0 | Portsmouth |
FT | Burnley | 1 - 1 | Crystal Palace |
FT | Derby County | 1 - 2 | Watford |
FT | Hull C. | 2 - 2 | Ipswich T. |
FT | Nottingham F. | 3 - 1 | Millwall |
FT | Peterborough U. | 3 - 1 | Blackpool |
FT | Reading | 3 - 1 | Leicester C. |
FT | Southampton | 2 - 0 | Barnsley |
FT | West Ham U. | 1 - 1 | Doncaster R. |
FT | Bristol C. | 1 - 2 | Cardiff C. |
Italy - Serie A | |||
March 10 | |||
FT | Palermo | 0 - 1 | AS Roma |
Spain - Primera Division | |||
March 10 | |||
FT | Malaga | 1 - 0 | Levante |
FT | Real Sociedad | 3 - 0 | Zaragoza |
FT | Sporting Gijon | 1 - 0 | Sevilla |
FT | Real Betis | 2 - 3 | Real Madrid |
Germany - Bundesliga I. | |||
March 10 | |||
FT | 1. FC Cologne | 1 - 0 | Hertha BSC |
FT | Bayern Munich | 7 - 1 | Hoffenheim |
FT | Mainz | 2 - 1 | Nurnberg |
FT | Monchengladbach | 0 - 0 | Freiburg |
FT | Wolfsburg | 3 - 2 | Bayer Leverkusen |
FT | Augsburg | 0 - 0 | Borussia Dortmund |
France - Ligue 1 | |||
March 10 | |||
FT | Brest | 0 - 2 | Bordeaux |
FT | Evian Thonon Gaillar | 2 - 3 | Sochaux |
FT | Nice | 1 - 1 | Nancy |
FT | Toulouse | 1 - 1 | Lorient |
FT | Valenciennes | 1 - 2 | Saint-Etienne |
FT | Lyon | 2 - 1 | Lille |
Holland - Eredivisie | |||
March 10 | |||
FT | FC Groningen | 1 - 3 | Vitesse Arnhem |
FT | Heracles Almelo | 0 - 2 | Den Haag |
FT | SC Heerenveen | 4 - 2 | Excelsior Rotterdam |
Portugal - Liga Sagres | |||
March 10 | |||
FT | Braga | 2 - 1 | Uniao Leiria |
FT | FC Porto | 1 - 1 | Academica Coimbra |
Scotland - Premier League | |||
March 10 | |||
FT | Inverness C.T. | 1 - 1 | Kilmarnock |
Turkey - Super Lig | |||
March 10 | |||
FT | Istanbul Buyuksehir | 1 - 0 | Kayserispor |
FT | Galatasaray | 2 - 0 | Genclerbirligi |
Argentina - Clausura | |||
22:49 | March 10 | ||
FT | Argentinos Juniors | 1 - 1 | San Martin San Juan |
FT | Racing Club | 3 - 0 | All Boys |
Argentina - Primera B Nacional | |||
March 10 | |||
FT | Desamparados | 0 - 1 | Gimnasia La Plata |
FT | Ferro Carril Oeste | 1 - 1 | Independiente Rivadavia |
FT | Atletico Tucuman | 2 - 1 | Guillermo Brown |
FT | Defensa y Justicia | 3 - 3 | River Plate |
FT | Aldosivi | 2 - 1 | Boca Unidos |
Argentina - Argentino A 2nd phase Group A | |||
March 10 | |||
FT | CD Libertad | 2 - 0 | Tiro Federal |
Brazil - Paulista A1 | |||
March 10 | |||
FT | Comercial FC | 0 - 1 | Ituano FC |
FT | Linense | 0 - 4 | XV de Piracicaba |
FT | Catanduvense | 1 - 1 | Oeste FC |
FT | Corinthians | 1 - 1 | Guarani |
FT | Mogi Mirim | 3 - 1 | Santos |
Chile - Apertura | |||
March 10 | |||
FT | Union Espanola | 1 - 3 | Huachipato |
FT | Univ. Conce | 3 - 1 | Cobreloa |
FT | Audax Italiano | 0 - 6 | Univ. de Chile |
FT | U. San Felipe | 0 - 0 | U.La Calera |
Colombia - Apertura | |||
March 10 | |||
FT | Atletico Huila | 1 - 0 | Deportivo Pasto |
FT | Itagui | 1 - 1 | Chico FC |
FT | La Equidad | 2 - 1 | Deportes Quindio |
FT | Deportivo Cali | 1 - 0 | Millonarios |
Ecuador - Apertura | |||
March 10 | |||
FT | Independiente J.Teran | 1 - 0 | Dep. Macara |
Paraguay - Apertura | |||
March 10 | |||
FT | Guarani | 3 - 1 | Luqueno |
FT | Nacional | 2 - 0 | Cerro Porteno |
Mexico - Primera Division Clausura | |||
March 10 | |||
FT | Jaguares | 2 - 2 | Tigres |
FT | Monterrey | 4 - 1 | Queretaro FC |
USA - Major League Soccer | |||
March 10 | |||
FT | Colorado Rapids | 2 - 0 | Columbus Crew |
FT | Vancouver Whitecaps | 2 - 0 | Montreal Impact |
Guatemala - Clausura | |||
March 10 | |||
FT | Juv. Retalteca | 2 - 2 | Club Xelaju |
Honduras - Clausura | |||
March 10 | |||
FT | CD Necaxa | 0 - 1 | CD Marathon |
Kenya - Premier League | |||
March 10 | |||
FT | Oserian | 0 - 0 | Sofapaka |
FT | SoNy Sugar | 1 - 1 | Nairobi City Star |
Sabtu, 10 Maret 2012
Hasil pertandingan liga terbaik di dunia tanggal 10 maret 2012
Pemain sepak bola terbaik dunia tahun1991 - 2011
Pemain Terbaik Dunia:
1991 –
Lotthar Mathaeus (Jerman / Inter Milan)
1992 –
Marco Van Basten (Belanda / AC Milan)
1993 –
Roberto Baggio (Italia / Juventus)
1994 –
Romario (Brazil / Barcelona)
1995 –
George Weah (Liberia / AC Milan)
1996 –
Ronaldo (Brazil / Barcelona)
1997 – Ronaldo (Inter Milan)
1998 – Zinedine Zidane (Juventus)
1999 – Rivaldo (Barcelona)
2000 – Zinedine Zidane (Juventus)
2001 – Luis Figo (Real Madrid)
2002 – Ronaldo (Real Madrid)
2003 – Zinedine Zidane (Real Madrid)
2004 – Ronaldinho (Barcelona)
2005 – Ronaldinho (Barcelona)
2006 – Fabio Cannavaro (Real Madrid)
2007 – Kaka (AC Milan)
2008 – Cristiano Ronaldo (Manchester United)
2009 – Lionel Messi (Barcelona)
2010 – Lionel Messi (Barcelona)
2011 – Lionel Messi (Barcelona)
1991 –
Lotthar Mathaeus (Jerman / Inter Milan)
1992 –
Marco Van Basten (Belanda / AC Milan)
1993 –
Roberto Baggio (Italia / Juventus)
1994 –
Romario (Brazil / Barcelona)
1995 –
George Weah (Liberia / AC Milan)
1996 –
Ronaldo (Brazil / Barcelona)
1997 – Ronaldo (Inter Milan)
1998 – Zinedine Zidane (Juventus)
1999 – Rivaldo (Barcelona)
2000 – Zinedine Zidane (Juventus)
2001 – Luis Figo (Real Madrid)
2002 – Ronaldo (Real Madrid)
2003 – Zinedine Zidane (Real Madrid)
2004 – Ronaldinho (Barcelona)
2005 – Ronaldinho (Barcelona)
2006 – Fabio Cannavaro (Real Madrid)
2007 – Kaka (AC Milan)
2008 – Cristiano Ronaldo (Manchester United)
2009 – Lionel Messi (Barcelona)
2010 – Lionel Messi (Barcelona)
2011 – Lionel Messi (Barcelona)
Langganan:
Postingan (Atom)